Reports Archives
Fiscal Year 2019
Fiscal Year 2018
| Report Number | Report Title | Date |
|---|---|---|
| 09-2018 | FY2019 Unified Planning Work Program and Budget -Final | August 2018 |
| 08-2018 | COMPASS Integrated Communication Plan | August 2018 |
| 07-2018 | 2018 Change in Motion Scorecard | August 2018 |
| 06-2018 | 2017 Development Monitoring Report | March 2018 |
| 05-2018 | FY2018 Unified Planning Work Program and Budget – Revision 1 | December 2017 |
| 04-2018 | Annual Congestion Management System Report, 2016 | December 2017 |
| 03-2018 | FY2017 Financial Statements | December 2017 |
| 02-2018 | Conformity Demonstration of the FY2018-2022 Regional Transportation Improvement Program | October 2017 |
| 01-2018 | FY2018-2022 Regional Transportation Improvement Program | October 2017 |
Fiscal Year 2017
| Report Number | Report Title | Date |
|---|---|---|
| 08-2017 | FY2018 Unified Planning Work Program and Budget | April 2017 |
| 07-2017 | FY2017 Unified Planning Work Program and Budget – Revision 2 | April 2017 |
| 06-2017 | Regional Travel Demand Forecast Model Calibration and Validation Report for Ada and Canyon Counties, Idaho | March 2017 |
| 05-2017 | 2016 Development Monitoring Report | March 2017 |
| 04-2017 | FY2016 Financial Statements | December 2016 |
| 03-2017 | FY2017 Unified Planning Work Program and Budget – Revision 1 | December 2016 |
| 02-2017 | Conformity Demonstration of the FY2017-2021 Regional Transportation Improvement Program | October 2016 |
| 01-2017 | FY2017-2021 Regional Transportation Improvement Program | October 2016 |
Fiscal Year 2016
| Report Number | Report Title | Date |
|---|---|---|
| 10-2016 | FY2017 Unified Planning Work Program and Budget | August 2016 |
| 09-2016 | 2016 Communities in Motion Change in Motion Report | August 2016 |
| 08-2016 | FY2016 Unified Planning Work Program and Budget – Revision 2 | April 2016 |
| 07-2016 | 2015 Development Monitoring Report | February 2016 |
| 06-2016 | FY2016 Unified Planning Work Program and Budget – Revision 1 | December 2015 |
| 05-2016 | FY2015 Financial Statements | December 2015 |
| 04-2016 | 2015 Agricultural Freight Study | November 2015 |
| 03-2016 | Annual Congestion Management System Report, 2015 | November 2015 |
| 02-2016 | Conformity Demonstration for the FY2016-2020 Regional Transportation Improvement Program | September 2015 |
| 01-2016 | FY2016-2020 Transportation Improvement Program | September 2015 |
Fiscal Year 2015
| Report Number | Report Title | Date |
|---|---|---|
| 12-2015 | Compact Housing Guidebook | December 2014 |
| 11-2015 | FY2016 Unified Planning Work Program and Budget | August 2015 |
| 10-2015 | COMPASS Application Guide | August 2015 |
| 09-2015 | COMPASS Integrated Communication Plan | June 2015 |
| 08-2015 | FY2015 Unified Planning Work Program and Budget – Revision 3 | June 2015 |
| 08-2015
(duplicate number) |
2014 Development Monitoring Report | |
| 07-2015 | FY2015 Unified Planning Work Program and Budget – Revision 2 | March 2015 |
| 06-2015 | FY2015 Unified Planning Work Program and Budget – Revision 1 | December 2014 |
| 05-2015 | FY2014 Financial Statements | December 2014 |
| 04-2015 | Treasure Valley Annual Congestion Management System Report, 2014 | November 2014 |
| 03-2015 | Conformity Demonstration of the FY2015-2019 Regional Transportation Improvement Program | October 2014 |
| 02-2015 | FY2015-2019 Regional Transportation Improvement Program | October 2014 |
| 01-2015 | Transportation Service Coordination Plan | October 2014 |
Fiscal Year 2014
| Report Number | Report Title | Date |
|---|---|---|
| 14-2014 | Regional Asset and Resource Maintenance Report, 2014 | October 2014 |
| 13-2014 | FY2015 Unified Planning Work Program and Budget | August 2014 |
| 12-2014 | Not Used | |
| 11-2014 | 2014 Communities in Motion Change in Motion Report | September 2014 |
| 10-2014 | Communities in Motion 2040 | July 2014 |
| 09-2014 | COMPASS Environmental Review Process, 2008-2013 | January 2014 |
| 08-2014 | 2013 Development Monitoring Report | February 2014 |
| 07-2014 | Conformity Demonstration of the Communities in Motion 2040 | July 2014 |
| 06-2014 | FY2014 Unified Planning Work Program – Revision 1 | January 2014 |
| 05-2014 | Complete Streets Level of Service | |
| 04-2014 | FY2013 Financial Statements | September 2013 |
| 03-2014 | Annual Congestion Management System Report, 2013 | |
| 02-2014 | Transportation Service Coordination Plan for Ada and Canyon Counties | November 2013 |
| 01-2014 | Community Planning Association of Southwest Idaho Strategic Plan, Fiscal Years 2015 – 2017 | December 2013 |
Fiscal Year 2013
| Report Number | Report Title | Date |
|---|---|---|
| 08-2013 | FY2014 UPWP – Final | August 2013 |
| 07-2013 | Conformity Demonstration of the FY2014 – 2018 Regional Transportation Improvement Program | September 2013 |
| 06-2013 | FY2014 – 2018 Regional Transportation Improvement Program | September 2013 |
| 05-2013 | 2012 COMPASS Regional Household Travel Survey | |
| 04-2013 | 2012 Development Monitoring Report | February 2013 |
| 03-2013 | FY2013 Unified Planning Work Program – Revision 1 | December 2012 |
| 02-2013 | Amendment to Conformity Demonstration of the FY2013-2017 Regional Transportation Improvement Program and CIM 2035 | January 2013 |
| 01-2013 | FY2012 Financial Statements | September 2012 |
Fiscal Year 2012
| Report Number | Report Title | Date |
|---|---|---|
| 11-2012 | Conformity Demonstration of the FY2013-2017 Regional Transportation Improvement Program | October 2012 |
| 10-2012 | FY2014 – 2018 Regional Transportation Improvement Program | October 2013 |
| 09-2012 | Annual Congestion Management System Report, 2012 | |
| 08-2012 | FY2013 Unified Planning and Work Program – Final | August 2012 |
| 07-2012 | Financial Forecast for the Funding of Transportation Facilities and Services 2012-2040 | October 2012 |
| 06-2012 | 2011 Development Monitoring Report | February 2012 |
| 05-2012 | HOV/Park-and-Ride Study – Findings and Recommendations | |
| 04-2012 | Scenario Planning Workshop Guidebook | February 2012 |
| 03-2012 | FY2012 Unified Planning Work Program and Budget-Revision 2 | November 2011 |
| 02-2012 | FY2011 Financial Statements | September 2011 |
| 01-2012 | FY2012 Unified Planning Work Program and Budget – Revision 2 | October 2011 |
