Local and Regional Plans and Studies – Underway
Studies currently underway by COMPASS, for COMPASS (via a consultant), and by other agencies are listed below. Completed studies can be found on the “Local and Regional Plans and Studies – Completed” page.
A complete list of all completed COMPASS reports, including COMPASS plans, programs, budgets, and studies, can be found on the “Reports” page.
| Plan or Study | Sponsor |
|---|---|
| Five Year Plan | Ada County Highway District |
| Owyhee Street Concept, Overland Road to Alpine Street | Ada County Highway District |
| Warm Springs Concept Study, Avenue C to Windsong Drive | Ada County Highway District |
| 1st Street Festival Street, FY2026-2027 | City of Eagle |
| Capital Plan, FY2026-2030 | City of Eagle |
| Downtown Parking/Excess Right of Way Study, FY2026-2027 | City of Eagle |
| Idaho Street Improvements FY2026 | City of Eagle |
| Linder Road Expansion, FY2026 | City of Eagle |
| Olde Park Place Extension, FY2026-2027 | City of Eagle |
| Parks, Trails, Recreation, and Open Space Plan, Fall 2025 | City of Eagle |
| North Yale Street and 7th Avenue Corridor Study | City of Nampa |
| Nampa Vulnerable User Identification and Safety (VIS) Demonstration Project | City of Nampa |
| Safety Assessment of Northside Boulevard and 2nd Street South | City of Nampa |
| Wayfinding Master Plan | City of Nampa |
| Communities in Motion 2055 | COMPASS |
| High-Capacity Transit Planning and Environmental Linkages (PEL) Study | COMPASS |
| Safe Pedestrian Intersection Prioritization for Enhanced Road Safety | COMPASS |
| State Highway 16, State Highway 44 to State Highway 52 | Idaho Transportation Department |
| State Highway 44, Interstate 84 to Star Road Planning and Environmental Linkages Study | Idaho Transportation Department |
| State Highway 44, Star Road to West State Street, Corridor Study | Idaho Transportation Department |
| State Highway 69 Corridor, Kuna to Meridian | Idaho Transportation Department |
