Local and Regional Plans and Studies – Completed
Studies completed by COMPASS, for COMPASS (via a consultant), and by other agencies are linked below. Current (underway) studies can be found on the “Local and Regional Plans and Studies – Underway” page.
A complete list of all completed COMPASS reports, including COMPASS plans, programs, and budgets, as well as COMPASS-authored studies listed below, can be found on the “Reports” page.
2023
Plan or Study | Sponsor |
---|---|
Regional Housing Coordination Plan | COMPASS |
8th Street Improvements Study | Ada County Highway District |
Barber Valley Neighborhood Transportation Plan | Ada County Highway District |
Boise Service Analysis | Valley Regional Transit |
State Highway 44, Emmett Road to Duff Lane, Middleton traffic Study | City of Middleton, Idaho Transportation Department and Canyon Highway District |
Chinden West 20/26 I-84 to Middleton Road | Idaho Transportation Department |
Downtown Historic Nampa Plan, 1st Street to 2nd Street – Project Development | City of Nampa/COMPASS |
Star Greenbelt Pre-Concept Report – Project Development | City of Star/COMPASS |
I-84 Corridor Operations Plan (Plan, Appendix, High-Occupancy Vehicle Lane Addendum) | COMPASS |
Regional Vanpool Study | Valley Regional Transit |
2022
2021
2020
2019
2018
2017
2016
2015
Plan or Study | Sponsor |
---|---|
COMPASS Project Development Program: Eckert Road Pathway Underpass | COMPASS/City of Boise |
COMPASS Project Development Program: Main Street Drainage Improvements – 5th Street to Roswell | COMPASS/City of Parma |
Garden City Urban Centers Plan | University of Idaho |
2015 Agricultural Freight Study (Report No. 04-2016) | COMPASS |
COMPASS Project Development Program: Ustick Road Widening and Intersection Improvements – Montana Avenue to Indiana Avenue | COMPASS/City of Caldwell |
Northwest Boise Neighborhood Walking and Biking Plan | Ada County Highway District |
Transit Network Analysis | COMPASS |
Canyon County Emergency Operations Plan | Canyon County |
Boise Downtown Housing Strategy | Capital City Development Corporation |
Transportation Plan Western Route | Nampa Highway District No.1 |
2014
Plan or Study | Sponsor |
---|---|
Transportation Services Coordination Plan for Ada and Canyon Counties (Report No. 01-2015) | COMPASS |
Communities in Motion 2040 (Report No. 10-2014) | COMPASS |
US 95 Corridor Study South | Idaho Transportation Department |
Downtown Boise Parking Study Update | Capital City Development Corporation |
Treasure Valley Transportation System: Operations, Management, and ITS | COMPASS |
Eagle Road and State Street Intersection Concept Study | Ada County Highway District |
Kuna Crossing: Feasibility and Implementation Plan | Ada County Highway District/City of Kuna |
Northwest Foothills Transportation Study Update | Ada County Highway District |
COMPASS Environmental Review Process, 2008-2013 (Report No. 09-2014) | COMPASS |